ALTRE RIVISTE DI INTERESSE RIABILITATIVO
- Spine IF 2009 2.624 /2010 2.510
- Stroke IF 2009 7.041 /2010 5.756
- Age and Aging IF 2009 3.131 /2010 2.719
- Clinical Biomechanics IF 2009 2.000 /2010 2.519
- Journal of Biomechanics IF 2009 2.657 /2010 2.463
- Journal of Applied Biomechanics IF 2009 0.810 /2010 1.078
- Experimental Brain Research IF 2009 2.256 /2010 2.296
- Gait and Posture IF 2009 2.743 /2010 2.313
- Motor Control IF 2009 1.452 /2010 1.204
- Movement Disorders IF 2009 4.014 /2010 4.480
- New England Journal of Medicine IF 2009 47.050 /2010 53.480
- British Medical Journal IF 2009 9.720 /2010 13.471
- Journal of Musculoskeletal Research
- Journal of the American Medical Association IF 2009 28.899 /2010 30.000
- Arthritis & Rheumatism IF 2009 7.332 /2010 8.435
- Rheumatology IF 2009 4.236 /2010 4.171
- Journal of Rheumatology IF 2009 3.854 /2010 3.551
- European Spine Journal IF 2009 1.956 /2010 2.396
- Scoliosis
- Journal of Motor Behavior IF 2009 1.596 /2010 1.650
- Journal of Neurology IF 2009 2.903 /2010 3.853
- Spinal Cord IF 2009 1.783 /2010 1.826
- Brain Injury IF 2009 1.533 /2010 1.750
- Multiple Sclerosis IF 2009 3.279 /2010 4.230
- Perceptual and Motor Skills
- Thorax IF 2009 7.041 /2010 6.525
- The Journal of Arthroplasy IF 2009 1.556 /2010 1.787
- The Journal of the American Geriatrics Society IF 2009 3.656 /2010 3.913
- Prosthetics and Orthotics International IF 2009 0.563 /2010 0.634
- The American Journal of Sports Medicine IF 2009 3.646 /2010 3.821
Impact factor: Journal Citation Reports ® (Thomson Reuters)